Features Forged from high-silicon aluminum alloy for maximum strength and dependability Kit Includes pistons, rings, retainer clips and chrome piston pins Includes X-Ring package (0.062" top ring, 0.062" compression ring, and 0.158" oil ring) Pistons are m
Bore Size | 3.508″ |
Engine Type | 4-Stroke |
Bore – Oversize | +0,010″ |
Compression Ratio | 10.0:1 |
Bore Oversize | +0.010″ |
Units | Kit |
Piston Material | Forged 2618 Aluminum |
Stroke Length | 4-1/4″ |
Type | Top End |
Riding Style | Street |
Skirt Coating | Non-Coated |
Displacement | 1340 cc |
Product Name | Rebuild Kit |
Color/Finish | Aluminum |
Piston Diameter | 3.5055″ |
Piston Head Shape | Positive Dome +12.9 cc |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1986-1990 | Harley-Davidson | Softail Heritage FLST |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1985 | Harley-Davidson | Fat Bob FXEF |
2000 | Harley-Davidson | FXR 4 |
1984-1993 | Harley-Davidson | Sport Glide FXRT |
1984-1993 | Harley-Davidson | Softail Standard FXST |
1988-1999 | Harley-Davidson | Softail Springer FXSTS |
1986-1994 | Harley-Davidson | Super Glide FXR |
1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1985 | Harley-Davidson | Low Rider FXSB |
1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1999 | Harley-Davidson | FXR 3 |
1999 | Harley-Davidson | FXR 2 |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1994-1998 | Harley-Davidson | Road King FLHR |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1993-1998 | Harley-Davidson | Low Rider FXDL |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1993-1998 | Harley-Davidson | Wide Glide FXDWG |
1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1998 | Harley-Davidson | Road Glide FLTR |
1995-1998 | Harley-Davidson | Super Glide FXD |
1998 | Harley-Davidson | Road King Classic EFI FLHRC |
1984 | Harley-Davidson | Disc Glide FXRDG |
1996-1998 | Harley-Davidson | Road King EFI FLHR |
1998 | Harley-Davidson | Road Glide EFI FLTR |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.