Features Wiseco's high-tech manufacturing ensures greater operating strength and lower expansion at high temperatures Kits include forged pistons with ArmorGlide coated skirts, rings, retainer clips, and chrome piston pins Twin Cam pistons have ArmorPlatin
Bore – Oversize | 0,125″ |
Compression Ratio | 10.5:1 |
Piston Head Shape | Positive, +5.0 cc Volume |
Displacement | 1700 cc |
Model | Black Edition |
Skirt Coating | ArmorGlide |
Product Name | Piston Kit |
Bore Oversize | 0.125″ |
Piston Material | Forged 2618 Aluminum |
Bore Size | 3.885″ |
Engine Type | 4-Stroke |
Units | Kit |
Riding Style | Street |
Stroke Length | 4.375″ |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2001, 2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2013-2017 | Harley-Davidson | Breakout FXSB |
2007-2016 | Harley-Davidson | Street Glide EFI FLHX |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2012-2016 | Harley-Davidson | Switchback FLD |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2015-2016 | Harley-Davidson | Freewheeler FLRT |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2011-2013 | Harley-Davidson | Blackline FXS |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2007-2016 | Harley-Davidson | Road King EFI FLHR |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007-2017 | Harley-Davidson | Street Bob FXDB |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
2008-2009 | Harley-Davidson | Softail Rocker FXCW |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007-2010 | Harley-Davidson | Super Glide EFI FXDI |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007 | Harley-Davidson | Softail Standard EFI FXSTI |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.