Features Manufactured using SCM420 chromoly steel alloy Specs Material Steel Mounting Position Front Riding Style Adventure Touring / Dual-Sport Riding Style Off-Road Color/Finish Natural Style Self-Cleaning Units Each Tooth Count 16 Product Name Sprocket
Material | Steel |
Mounting Position | Front |
Riding Style | Adventure Touring / Dual-Sport |
Riding Style | Off-Road |
Color/Finish | Natural |
Style | Self-Cleaning |
Units | Each |
Tooth Count | 16 |
Product Name | Sprocket |
Chain Size | 520 |
Riding Style | Street |
Type | Countershaft |
2010-2012 | Beta | 450 RR |
2010-2011 | Beta | 520 RR |
2019-2020 | Beta | 200 RR 2T |
2018-2021 | Beta | 125 RR 2T |
2010-2012 | Beta | 400 RR |
2012 | Beta | 498 RR |
2012 | Beta | 350 RR |
2011-2013 | Husaberg | TE 300 |
2009-2012 | Husaberg | FE 570 |
2011-2013 | Husaberg | TE 250 |
2010 | Husaberg | FX 450 C |
2012-2013 | Husaberg | TE 125 |
2009-2013 | Husaberg | FE 450 E |
2010-2011 | Husaberg | FE 390 E |
2010-2011 | Husaberg | FS 570 |
2013 | Husaberg | FE 350 |
2014-2023 | Husqvarna | TC 125 |
2014-2021 | Husqvarna | FC 250 |
2014-2020 | Husqvarna | FE 250 |
2014-2020 | Husqvarna | TC 250 |
2014-2018 | Husqvarna | TE 250 |
2014-2020 | Husqvarna | TE 300 |
2014-2021 | Husqvarna | FC 350 |
2014 | Husqvarna | FE 350 |
2014-2023 | Husqvarna | FC 450 |
1991-2010 | KTM | 125 EXC |
1993-2015 | KTM | 125 SX |
2008-2015 | KTM | 150 SX |
2010-2015 | KTM | 150 XC |
1998-2005 | KTM | 200 MXC |
2003-2006 | KTM | 200 SX |
2006-2015 | KTM | 200 XC-W |
1990-1991 | KTM | 250 DXC |
1991-2004 | KTM | 250 EXC |
1990-1992 | KTM | 250 MX |
2006-2020 | KTM | 250 XC |
2006-2018 | KTM | 250 XCF-W |
1990-1993, 1995-2004 | KTM | 300 EXC |
1990-1992 | KTM | 300 DXC |
1986, 1993-2005 | KTM | 300 MXC |
1991-1992 | KTM | 125 DXC |
2008 | KTM | 144 SX |
1999-2005 | KTM | 200 EXC |
1998-2002 | KTM | 250 MXC |
1993-2015, 2017-2021 | KTM | 250 SX |
2006-2015 | KTM | 250 SX-F |
1986, 1990-1992 | KTM | 300 MX |
1991-1992 | KTM | 300 TXC |
2006-2020 | KTM | 300 XC |
2006-2020 | KTM | 300 XC-W |
2011-2021 | KTM | 350 SX-F |
2012-2021 | KTM | 350 XCF-W |
1998-2002 | KTM | 380 EXC |
1998-2002 | KTM | 380 SX |
2000-2002 | KTM | 400 EXC |
1999-2002 | KTM | 400 SX |
2003-2011 | KTM | 450 EXC |
2006 | KTM | 450 SMC |
2004-2010 | KTM | 450 SMR |
2007-2021 | KTM | 450 SX-F |
2007-2015 | KTM | 450 XC-W |
2020-2021 | KTM | 250 XC-F |
2013-2020 | KTM | 350 EXC |
2012-2021 | KTM | 350 XC-F |
1998-2002 | KTM | 380 MXC |
2007-2010 | KTM | 400 XC-W |
1994-1995 | KTM | 440 MXC |
2003-2005 | KTM | 450 MXC |
2003-2006 | KTM | 450 SX |
1999-2002 | KTM | 400 MXC |
1996-1997 | KTM | 360 MXC |
1994-1995 | KTM | 440 EXC |
2013-2021 | KTM | 450 XC-F |
1993 | KTM | 300 SX |
1991 | KTM | 125 MX |
2002 | KTM | 250 EXC Racing 4-Stroke |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 SX |
1994 | KTM | 440 SX |
1992, 2012-2015 | KTM | 500 EXC |
2012-2016 | KTM | 500 XC-W |
2003-2005, 2008-2011 | KTM | 525 EXC Racing 4-Stroke |
2003-2005 | KTM | 525 MXC Racing 4-Stroke |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
1993-1996 | KTM | 550 MXC |
1992-1993 | KTM | 500 MX |
2000-2002 | KTM | 520 EXC |
1999-2002 | KTM | 520 SX Racing 4-Stroke |
1999-2002 | KTM | 520 MXC Racing 4-Stroke |
2008-2011 | KTM | 530 EXC |
2007-2009 | KTM | 505 SX-F |
2006-2007 | KTM | 525 XC |
2010-2011 | KTM | 530 XC-W |
1995 | KTM | 500 SX |
2008-2009 | KTM | 505 XC-F |
1992 | KTM | 550 DXC |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.