Features High-quality injection molded for precise fit and finish Ultra-high-gloss finish Easy installation Race performance CNC-machined mount points ensure strength and accuracy Made in the U.S.A. Specs Color/Finish White Material Plastic Units Pair Prod
Color/Finish | White |
Material | Plastic |
Units | Pair |
Product Name | Protector |
Riding Style | Street |
Riding Style | Off-Road |
Type | Fork |
2001-2014 | KTM | 250 SX |
2003-2014 | KTM | 450 SX-F |
2009-2014 | KTM | 150 SX |
2008-2011 | KTM | 530 EXC-R |
2012-2014 | KTM | 500 EXC |
2001-2014 | KTM | 125 SX |
2010-2014 | KTM | 150 XC |
2006-2014 | KTM | 200 XC |
2001-2005 | KTM | 250 EXC |
2006-2014 | KTM | 250 XC |
2001-2015 | KTM | 250 XC-W |
2005-2014 | KTM | 250 SX-F |
2001-2005 | KTM | 300 MXC |
2006-2014 | KTM | 300 XC |
2003-2006 | KTM | 540 SXS |
2006-2007 | KTM | 525 XC-W |
2003-2005 | KTM | 525 MXC-G |
2003-2006 | KTM | 400 EXC-G |
2007, 2009-2010 | KTM | 400 XC-W |
2003-2014 | KTM | 450 SX |
2003-2006 | KTM | 450 SXS |
2007 | KTM | 450 XC |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
2001-2014 | KTM | 125 SX-F |
2001-2014 | KTM | 125 SXS |
2010-2014 | KTM | 150 XC-F |
2001-2005 | KTM | 250 EXC Racing 4-Stroke |
2001-2004, 2006-2007, 2011-2014 | KTM | 250 SX-S |
2001-2014 | KTM | 250 SXS |
2006-2015 | KTM | 250 XCF-W 4-Stroke |
2006-2015 | KTM | 250 XCF-W Champions Edition |
2006-2014 | KTM | 250 XCR-W |
2006-2012 | KTM | 250 XCW-E |
2001-2005 | KTM | 300 EXC Six Days |
2001-2004 | KTM | 300 EXC-E |
2008-2014 | KTM | 300 XC-F |
2006-2015 | KTM | 300 XC-W Six Days |
2006-2015 | KTM | 300 XCW-E |
2011-2014 | KTM | 350 SX-F |
2012-2014 | KTM | 350 EXC-F |
2006-2015 | KTM | 200 XC-W |
2006-2015 | KTM | 250 XCF-W |
2001-2005 | KTM | 300 EXC |
2006-2015 | KTM | 300 XC-W |
2003-2004 | KTM | 625 SXC |
2003-2005 | KTM | 525 EXC-G |
2007, 2009-2015 | KTM | 450 XC-W |
2009-2014 | KTM | 150 SX-F |
2001-2005 | KTM | 250 EXC Six Days |
2001-2005 | KTM | 250 EXC-F |
2006-2014 | KTM | 250 SXS-F |
2006-2014 | KTM | 250 XC-F |
2008-2011 | KTM | 450 EXC-R |
2001-2005 | KTM | 200 EXC |
2001-2003 | KTM | 200 MXC |
2006-2007 | KTM | 525 XC |
2006-2007 | KTM | 450 XC-G |
2006-2015 | KTM | 250 XCF-W Six Days |
2003-2014 | KTM | 450 SX Racing 4-Stroke |
2003-2014 | KTM | 450 SX-F FE |
2003-2014 | KTM | 450 SXS-F |
2007, 2009-2015 | KTM | 450 XC-W Six Days |
2003-2006 | KTM | 525 SX-F |
2003-2006 | KTM | 525 SXC |
2011-2014 | KTM | 350 XC-F |
2012-2015 | KTM | 500 XC-W |
2008-2009 | KTM | 505 XC-F |
2009-2011 | KTM | 530 EXC |
2006-2007 | KTM | 525 XC-G |
2003-2004 | KTM | 200 SX |
2003-2005 | KTM | 450 MXC-G |
2008-2009 | KTM | 450 XC-F |
2010-2014 | KTM | 150 XC-W |
2009 | KTM | 450 SXC |
2007, 2009-2011 | KTM | 450 XC-W Champions Edition |
2006-2007 | KTM | 525 XC Racing 4-Stroke |
2007-2008 | KTM | 505 SX-F |
2008 | KTM | 530 XCR-W |
2009-2011 | KTM | 530 XC-W |
2006-2007 | KTM | 525 XC-F |
2003-2005 | KTM | 250 EXC-G Racing |
2003-2005 | KTM | 450 EXC-G |
2012-2015 | KTM | 500 EXC-F |
2007 | KTM | 125 EXC |
2007 | KTM | 450 XC Racing 4-Stroke |
2003-2004 | KTM | 625 SXC Adventure |
2007-2008 | KTM | 144 SX |
2005 | KTM | 250 EXC-F Six Days |
2008 | KTM | 450 XCR-W |
2007 | KTM | 450 XCF-W |
2009-2012 | Husaberg | FE 570 |
2011 | Husaberg | FS 570 |
2010-2011 | Husaberg | FX 450 |
2011-2015 | Husaberg | TE 300 |
2009-2015 | Husaberg | FE 450 |
2013-2015 | Husaberg | FE 250 |
2013-2015 | Husaberg | FE 350 |
2011-2015 | Husaberg | TE 250 |
2013-2014 | Husaberg | FE 501 |
2010-2012 | Husaberg | FE 390 |
2014 | Husqvarna | TC 250 |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.