Features The perfect brake pads for leisure use Offer maximum durability and excellent braking performance Constructed of US-made sintered bronze for longest lifetime Best for riding in water, mud, dust, or sand Specs Product Name Brake Pad Material Bronze
Product Name | Brake Pad |
Material | Bronze |
Riding Style | Off-Road |
Riding Style | ATV |
Style | FA-R Series |
Units | Set of 2 |
Mounting Position | Rear |
Riding Style | Street |
Type | Sintered Metal |
Mounting Position | Front |
1995-2013 | Husqvarna | WR 125 |
1995-2013 | Husqvarna | WR 250 |
1995-2005 | Husqvarna | CR 250 |
1995-2013 | Husqvarna | CR 125 |
1995-2002 | Husqvarna | WR 360 |
2009-2013 | Husqvarna | WR 300 |
1993-2011 | Husqvarna | WRE 125 |
2014-2025 | Husqvarna | FC 250 |
2014-2022, 2024 | Husqvarna | FE 250 |
2002-2003, 2005-2025 | Husqvarna | TC 250 |
2009-2013 | Husqvarna | TE 310 |
2004-2010 | Husqvarna | TE 510 |
2003, 2005-2010 | Husqvarna | TC 450 |
2004-2009 | Husqvarna | TC 510 |
1995-2000 | Husqvarna | TC 610 |
2014-2016 | Husqvarna | TE 125 |
2003-2010 | Husqvarna | TE 450 |
2008-2010 | Husqvarna | TXC 510 |
2014-2024 | Husqvarna | FE 350 |
1995-2009 | Husqvarna | TE 610 |
1995-1997 | Husqvarna | TE 350 |
2001-2004 | Husqvarna | TE 570 |
2008-2013 | Husqvarna | TXC 250 |
2012-2013 | Husqvarna | TXC 310 Cross Country |
2008-2011 | Husqvarna | TXC 450 Cross Country |
2014-2025 | Husqvarna | FC 350 |
2014-2025 | Husqvarna | TC 125 |
2002-2003 | Husqvarna | TC 570 |
1995-2000, 2006 | Husqvarna | TE 410 |
1998-1999 | Husqvarna | SM 125 |
2019-2025 | Husqvarna | TE 250i |
2019-2025 | Husqvarna | TE 300i |
2017-2024 | Husqvarna | FX 450 |
2014-2022 | Husqvarna | FE 501 |
2014-2025 | Husqvarna | FE 450 |
2016-2025 | Husqvarna | FX 350 |
2020-2023 | Husqvarna | TX 300i |
2014-2025 | Husqvarna | FC 450 |
2020-2025 | Husqvarna | TE 150i |
2006-2009 | Husqvarna | TE 610IE |
2014-2018, 2020-2025 | Husqvarna | FE 501 S |
2014 | Husqvarna | FC 501 |
2011-2012 | Husqvarna | TE 511 |
2011-2012 | Husqvarna | TXC 511 |
2011-2013 | Husqvarna | TE 449 |
2011-2013 | Husqvarna | TC 449 |
2019-2024 | Husqvarna | FC 450 Rockstar Edition |
2002-2011 | Husqvarna | SMS 125 |
1995-2003 | Husqvarna | TE 610 E |
2018-2019 | Husqvarna | TX 125 |
2008-2012 | Husqvarna | TXC 250 Cross Country |
2002-2019 | Husqvarna | TE 250 |
2014-2020 | Husqvarna | TE 300 |
2023-2024 | Husqvarna | FE 350 S |
2010-2012 | Husqvarna | TE 630 |
2021-2024 | Husqvarna | TC 85 |
2025 | Husqvarna | TE 300 Pro |
2000 | Husqvarna | TE 410 E |
2021-2024 | Husqvarna | TC 85 BW 19/16 |
2022-2023 | Husqvarna | Norden 901 |
2024 | Husqvarna | FE 350w |
2024 | Husqvarna | FE 501w |
2010-2011 | Husqvarna | SMS 4 125 |
2002 | Husqvarna | TE 400 |
2025 | Husqvarna | TC 150 |
2025 | Husqvarna | TC 300 |
1994-2006 | KTM | 300 MXC |
1995-2017 | KTM | 125 EXC |
2008-2022 | KTM | 150 SX |
2003-2022 | KTM | 250 SX |
2004-2011 | KTM | 450 EXC |
1994-2022 | KTM | 125 SX |
1995-2017 | KTM | 250 EXC |
2005-2008 | KTM | 250 SX-F |
2003-2022 | KTM | 450 SX-F |
2010-2018 | KTM | 150 XC |
2008 | KTM | 450 EXC-R |
1994-2018 | KTM | 300 EXC |
1996-1999 | KTM | 620 SX |
2008 | KTM | 530 EXC-R |
1998-2003 | KTM | 200 EXC |
1995 | KTM | 620 LC4 SX |
2006-2020 | KTM | 300 XC |
2013-2022 | KTM | 450 XC-F |
2007-2016 | KTM | 200 XC-W |
2011-2022 | KTM | 350 XC-F |
2011-2022 | KTM | 350 SX-F |
2006-2020 | KTM | 300 XC-W |
2012-2021 | KTM | 350 XCF-W |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
2001-2003 | KTM | 520 SX Racing 4-Stroke |
2003-2007 | KTM | 525 EXC Racing 4-Stroke |
2004-2012 | KTM | 950 Adventure S |
2009-2011 | KTM | 990 Supermoto R |
2004-2012 | KTM | 950 Adventure |
2008 | KTM | 530 XCR-W |
2006-2009 | KTM | 200 XC |
2008 | KTM | 690 Enduro |
2006-2024 | KTM | 250 EXC-F |
2003-2006 | KTM | 450 SX |
2008-2011 | KTM | 400 XC-W |
1994-1995 | KTM | 350 LC4 EXC |
2007-2009 | KTM | 505 XC-F |
2007-2009 | KTM | 505 SX-F |
1995 | KTM | 500 MX |
2011-2025 | KTM | 350 EXC-F |
2020-2022 | KTM | 150 XC-W TPI |
2012-2016 | KTM | 500 EXC Six Days |
2013-2016 | KTM | 1190 Adventure R |
2004-2012 | KTM | 950 Adventure R |
2007-2008 | KTM | 950 Supermoto R |
2013-2016 | KTM | 1190 Adventure |
2011-2016 | KTM | 125 EXC Six Days |
2012-2025 | KTM | 500 EXC-F |
2012-2022 | KTM | 500 XCF-W |
2009-2011 | KTM | 530 EXC |
2021-2025 | KTM | 125 XC |
2021-2022 | KTM | 150 EXC TPI |
2019-2021, 2023-2024 | KTM | 790 Adventure |
2019-2021 | KTM | 790 Adventure R |
2021-2024 | KTM | 85 SX 17/14 |
2021-2024 | KTM | 85 SX BW 19/16 |
2021-2023 | KTM | 890 Adventure R |
2011-2018 | KTM | 250 EXC Six Days |
2019-2022 | KTM | 250 EXC TPI |
2001-2002 | KTM | 520 EXC |
2011-2020 | KTM | 250 EXC-F Six Days |
2012-2020 | KTM | 350 EXC-F Six Days |
2017-2022 | KTM | 450 EXC-F Six Days |
2009-2024 | KTM | 450 EXC-F |
2017-2023 | KTM | 500 EXC-F Six Days |
2020 | KTM | 150 XC-W |
2000-2007 | KTM | 400 EXC |
1995-1999 | KTM | 620 EGS |
2003-2006 | KTM | 625 SXC |
2021 | KTM | 890 Adventure R Rally |
1996-1999 | KTM | 400 EGS-E |
2009-2012 | KTM | 990 Adventure |
2000-2002 | KTM | 400 SX |
2000 | KTM | 620 LC4 Supermoto |
2004-2007 | KTM | 450 XC |
2009-2010 | KTM | 530 XC-W |
1996 | KTM | 550 MXC |
2021-2023 | KTM | 890 Adventure |
1994-1998 | KTM | 300 EGS |
1999 | KTM | 620 EGS-E Rally |
2011-2019 | KTM | 300 EXC Six Days |
2019-2022 | KTM | 300 EXC TPI |
2018 | KTM | 450 EXC Six Days |
2020 | KTM | 790 Adventure R Rally |
1997 | KTM | 620 EGS-E |
1999 | KTM | 620 EGS-E Adventure |
2008-2009 | KTM | 300 EXC-E |
2021 | KTM | 85 SX |
1996-1999 | KTM | 400 EGS |
1997 | KTM | 400 LSE |
2011 | KTM | 530 EXC Six Days |
2000-2007 | KTM | 400 EXC Racing 4-Stroke |
1994-1995 | KTM | 440 EXC |
1996-1997 | KTM | 360 EXC |
1998-2003 | KTM | 380 EXC |
2006-2007 | KTM | 450 EXC Racing 4-Stroke |
1994-1997 | KTM | 350 EXC |
1997-1999, 2021-2024 | Gas Gas | EC 250 |
1997-1999 | Gas Gas | EC 125 |
2020 | Gas Gas | EC Ranger 300 |
2020 | Gas Gas | EC Ranger 200 |
1997-1999, 2021-2024 | Gas Gas | EC 300 |
2024 | Gas Gas | EC 500F |
2022-2024 | Gas Gas | EX 250 |
1999-2000 | Gas Gas | MX 250 |
2021-2024 | Gas Gas | EX 250F |
2021-2024 | Gas Gas | EX 350F |
2021-2024 | Gas Gas | MC 125 |
2024 | Gas Gas | MC450F Factory Edition |
2007-2008 | Gas Gas | Wild HP 125 |
2021-2024 | Gas Gas | EC 350F |
2003-2008 | Gas Gas | Wild HP 450 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.