Features Enhanced piston pin oiling slots, radial boss machining, and annular grooves for improved wrist pin lubrication Lightweight piston with a tight piston wall clearance for a quieter running engine Skirt coated for reduced friction and improved break
Bore Size | 89.01 mm |
Stroke Length | 72.00 mm |
Bore – Oversize | +0.01 mm |
Style | Standard Size B |
Units | Kit |
Piston Material | Forged |
Riding Style | Adventure Touring / Dual-Sport |
Bore – Oversize | +0,01 mm |
Piston Size | 88.97 mm |
Product Name | Piston Kit |
Compression Ratio | 11.1:1 |
Model | Standard Series |
Engine Type | 4-Stroke |
Riding Style | ATV |
Riding Style | Off-Road |
Piston Material | Aluminum Alloy |
2005-2009 | Beta | 450 RR |
2008-2009 | KTM | 450 ATV XC |
2003-2007 | KTM | 450 EXC Racing 4-Stroke |
2003-2005 | KTM | 450 MXC-G |
2007 | KTM | 450 XC-W |
2003-2006 | KTM | 450 EXC-G |
2007 | KTM | 450 XC-W Six Days |
2007 | KTM | 450 XC-W Champions Edition |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.