Features Forged from high-silicon aluminum alloy for maximum strength and dependability Kit Includes pistons, rings, retainer clips and chrome piston pins Includes X-Ring package (0.062" top ring, 0.062" compression ring, and 0.158" oil ring) Pistons are m
Bore Oversize | Standard |
Displacement | 1340 cc |
Riding Style | Street |
Type | Top End |
Bore – Oversize | Standard |
Piston Head Shape | Flat Top -1.5 cc |
Piston Material | Forged 2618 Aluminum |
Bore Size | 3.498″ |
Compression Ratio | 8.5:1 |
Engine Type | 4-Stroke |
Piston Diameter | 3.4955″ |
Product Name | Rebuild Kit |
Color/Finish | Aluminum |
Skirt Coating | Non-Coated |
Stroke Length | 4-1/4″ |
Units | Kit |
1984-1993 | Harley-Davidson | Softail Standard FXST |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1985-1987, 1995-1998 | Harley-Davidson | Electra Glide Standard FLHT |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1984-1993 | Harley-Davidson | Sport Glide FXRT |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1988-1999 | Harley-Davidson | Softail Springer FXSTS |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1986-1994 | Harley-Davidson | Super Glide FXR |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
1993-1998 | Harley-Davidson | Wide Glide FXDWG |
1994-1998 | Harley-Davidson | Road King FLHR |
1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1998 | Harley-Davidson | Road Glide FLTR |
1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
2000 | Harley-Davidson | FXR 4 |
1985 | Harley-Davidson | Fat Bob FXEF |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1986-1990 | Harley-Davidson | Softail Heritage FLST |
1998 | Harley-Davidson | Road King Classic EFI FLHRC |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1995-1998 | Harley-Davidson | Super Glide FXD |
1985 | Harley-Davidson | Low Rider FXSB |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1993-1998 | Harley-Davidson | Low Rider FXDL |
1984 | Harley-Davidson | Disc Glide FXRDG |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1999 | Harley-Davidson | FXR 3 |
1999 | Harley-Davidson | FXR 2 |
1998 | Harley-Davidson | Road Glide EFI FLTR |
1996-1998 | Harley-Davidson | Road King EFI FLHR |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.