Features Uses the same quick-release mounting system as the Spitfire shield Larger shield for added protection Made in the U.S.A. Specs Color/Finish Smoke Type Cruiser Units Kit for Handlebar Diameter 1" for Handlebar Diameter 7/8" Model Viper Product Name
Color/Finish | Smoke |
Type | Cruiser |
Units | Kit |
for Handlebar Diameter | 1″ |
for Handlebar Diameter | 7/8″ |
Model | Viper |
Product Name | Windshield |
Riding Style | Street |
Width | 22-1/4″ |
Base Color | Gray |
Mounting Style | Handlebar Mount |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2010 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2007 | Harley-Davidson | Street Rod VRSCR |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2013-2017 | Harley-Davidson | Breakout FXSB |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2007-2010 | Harley-Davidson | V-Rod VRSCAW |
2006-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2010-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2006-2010 | Harley-Davidson | 1200 Low EFI XLL |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2010-2022 | Harley-Davidson | Forty-Eight XLX |
2009-2022 | Harley-Davidson | Iron 883 XLN |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
1999-2005 | Harley-Davidson | Super Glide FXD |
2012-2016 | Harley-Davidson | Switchback FLD |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2010 | Harley-Davidson | Softail Rocker FXCW |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2005-2006 | Harley-Davidson | 883 Low XLL |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2012-2017 | Harley-Davidson | Softail Slim FLS |
1988-2003 | Harley-Davidson | 883 Hugger XLH |
1999-2006 | Harley-Davidson | Low Rider FXDL |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
2004-2005 | Harley-Davidson | V-Rod VRSCB |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2006 | Harley-Davidson | 1200 Low XLL |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2021-2024 | Harley-Davidson | Softail Standard FXST |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
2023-2024 | Harley-Davidson | Softail Breakout FXBR |
2007-2009 | Harley-Davidson | 883 EFI XL |
1998-2006 | Harley-Davidson | 883 Custom XLC |
2017-2020 | Harley-Davidson | 1200 Roadster XLCX |
2011-2013 | Harley-Davidson | Blackline FXS |
2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2004-2006 | Harley-Davidson | 883 XL |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2011-2017 | Honda | VT1300CT Interstate |
2010-2017 | Honda | VT1300CR Stateline |
2001-2014 | Honda | VT750DC Shadow Spirit |
2004-2010 | Honda | VTX1300C |
2002-2018 | Honda | VTX1300R |
2002-2010 | Honda | VTX1300S |
2004-2020, 2022-2024 | Honda | VT750C Shadow Aero |
2002-2008 | Honda | VTX1800S |
2002-2008 | Honda | VTX1800C |
2002-2008 | Honda | VTX1800N |
2010-2020, 2022-2024 | Honda | VT750C2B Shadow Phantom |
2010-2014 | Honda | VT1100C2 Shadow Sabre |
2010-2013 | Honda | VT750 Shadow RS |
1992-2008 | Honda | CB250 Nighthawk |
2010-2020 | Honda | VT1300CX Fury |
2001-2014 | Honda | VT750C2 Shadow Spirit |
2010-2020, 2022-2024 | Honda | VT1300CX Fury ABS |
2017-2023 | Honda | CB500F ABS |
2017-2023 | Honda | CMX300 Rebel |
2020-2023 | Honda | Z125M Monkey ABS |
2004-2015, 2019, 2024 | Honda | VT750CA Shadow Aero ABS |
2017-2023 | Honda | CMX500 Rebel |
2020-2022 | Honda | Z125M Monkey |
2017-2020 | Honda | CB500F |
2013-2017 | Honda | CB1100 |
2021-2024 | Honda | CMX Rebel 1100 |
2021 | Honda | Trail 125 ABS |
2019-2020 | Honda | CB300R |
2024 | Honda | VT750CBS Shadow Phantom ABS |
1996-2009 | Kawasaki | EN 500 A Vulcan |
2007-2024 | Kawasaki | VN900C Vulcan 900 Custom |
2002-2008 | Kawasaki | VN 1500 P Vulcan Mean Steak |
2006-2024 | Kawasaki | VN900B Vulcan 900 Classic |
2002-2008 | Kawasaki | VN 1600 F Vulcan Mean Streak |
2015-2023 | Kawasaki | VN650 Vulcan S ABS |
2017-2024 | Kawasaki | Z 650 ABS |
2017-2024 | Kawasaki | Z 650 |
2021-2024 | Kawasaki | EN650 Vulcan S |
2018-2022 | Kawasaki | Z 900 RS |
2020-2024 | Kawasaki | W800 |
2018-2020 | Kawasaki | Z 900 |
2024 | Kawasaki | Eliminator ABS |
2002-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak |
2022-2024 | Kawasaki | Z 650 RS |
2021-2023 | Kawasaki | Z400 |
2024 | Kawasaki | Eliminator |
2005-2011 | Suzuki | Boulevard 800 B M50 |
2005-2011, 2013-2018 | Suzuki | VZ 800 Boulevard M50 |
2005-2024 | Suzuki | VL Boulevard 800 C50 |
2009-2019 | Suzuki | TU 250 X |
2006-2020, 2024 | Suzuki | Boulevard 1800 M109R |
2005-2018 | Suzuki | LS 650 Boulevard S40 |
2000-2008 | Suzuki | SV 650 |
2005-2009 | Suzuki | Boulevard 1400 S83 |
2017-2019 | Suzuki | VanVan 200 |
2014-2019 | Suzuki | VL Boulevard 1500 C90 B.O.S.S. |
2017-2018 | Suzuki | SV 650 ABS |
2007-2016 | Triumph | Bonneville America |
2002-2024 | Triumph | Bonneville T100 |
2007-2016 | Triumph | Speedmaster |
2017-2022 | Triumph | Street Scrambler 900 |
2016-2024 | Triumph | Bonneville T120 |
2017-2023 | Triumph | Bonneville Bobber |
2016-2022 | Triumph | Street Twin 900 |
2019-2024 | Triumph | Scrambler 1200 XC |
2019-2024 | Triumph | Speed Twin 1200 |
2019-2024 | Triumph | Scrambler 1200 XE |
2023-2024 | Triumph | Scrambler 900 |
2018-2020, 2022-2024 | Triumph | Bonneville Speedmaster |
2023 | Triumph | Speed Twin 900 |
2021-2024 | Triumph | Trident 660 |
2008-2024 | Yamaha | XV 250 V-Star |
1998-2017 | Yamaha | XVS 650 V-Star Custom |
2016-2018 | Yamaha | SR 400 |
2007-2017 | Yamaha | XVS 1300 V-Star |
2014-2024 | Yamaha | XV 950 Bolt R-Spec |
2016-2024 | Yamaha | XSR 900 |
2009-2017 | Yamaha | XV 950 V-Star |
1999-2010 | Yamaha | XVS 1100 A V-Star Classic |
2014-2020 | Yamaha | XV 950 Bolt |
2014-2018 | Yamaha | XV 950 Bolt C-Spec |
2018-2024 | Yamaha | XSR 700 |
2001-2003, 2015-2021 | Indian | Scout |
2018-2024 | Indian | Scout Bobber |
2000-2003, 2022-2024 | Indian | Chief |
2021-2024 | Indian | Scout Bobber Sixty |
2016-2024 | Indian | Scout Sixty |
2002-2003 | Indian | Spirit |
2014-2018 | Indian | Chief Classic |
2016-2020 | Indian | Chief Dark Horse |
2010 | Indian | Chief Bomber |
2021 | Indian | Chief Vintage Dark Horse |
2012-2016, 2021-2024 | Moto Guzzi | V7 Special |
2013-2016, 2021-2024 | Moto Guzzi | V7 Stone |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.