Features An excellent, economical choice for replacing OEM sintered metal brake pads Pad consists of 50-60% copper combined with carbon, ceramic, tin and abrasives Iron backing plate is plated with copper to make it a stronger bond with the pad friction ma
Riding Style | UTV |
Style | Smooth |
Type | Semi-Sintered Metal |
Features | Includes Springs |
Riding Style | ATV |
Riding Style | Off-Road |
Product Name | Brake Shoe |
Riding Style | Street |
Units | Set |
2004-2015 | Honda | CRF80F |
1995-2001 | Honda | SA50 Elite SR |
1995-2001 | Honda | SA50P Elite S |
2004-2012 | Honda | CRF70F |
1985-2003 | Honda | XR80R |
1985-2003 | Honda | XR100R |
2013-2022 | Honda | CRF110F |
2002-2005 | Honda | CHF50 Metroplitan |
2004-2013 | Honda | CRF100F |
2014-2022 | Honda | CRF125FB |
1997-2003 | Honda | XR70R |
1982, 1986-1987 | Honda | TLR200 Reflex |
2014-2022 | Honda | CRF125F |
1983-1986 | Honda | CR60R |
1983-1984 | Honda | CR80R |
1993 | Honda | QR50 |
2008-2015 | Polaris | Outlaw 50 |
2001-2014 | Polaris | Sportsman 90 |
2003-2006, 2010-2015 | Polaris | Predator 90 |
2001-2003 | Polaris | Scrambler 90 |
2007-2014 | Polaris | Outlaw 90 |
2004-2007 | Polaris | Predator 50 |
2001-2003 | Polaris | Scrambler 50 |
1987 | Polaris | Cyclone 250 X |
2008-2009 | Kymco | Mongoose 50 |
2007-2009 | Kymco | Mongoose 70 4×2 |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.